USB Digital Microscopes
USB Digital Microscope USB M 2S
USBM-2S Digital Micro-Measure Microscope is a slim type handy tool. It can easily use in different fields:- Skin Inspection, Hair Inspection, Industrial Inspection: PCB, Material, Education Purpose, Print Industrial, Textile Industrial, Biological Inspection, Jewellery & Stamp (Collections) Inspection & Others.
USBM-2S Digital Micro-Measure Camera is designed for PC solution with friendly user interface. The special software : Micro-Measure-Tool can support you to have picture, record video and do Micro-Measure work with ease.
| Image Sensor | 1.3 Mega Pixels (interpolated to 2M) |
| Still Capture Resolution | 1600x1200, 1280x1024, 1280x960, 1024x768, 800x600, 640x480, 352x288, 320x240, 160x120 |
| Video Capture Resolution | 1600x1200, 1280x1024, 1280x960, 1024x768, 800x600, 640x480, 352x288, 320x240, 160x120 |
| Focus Range | Manual Focus from 10mm to 500mm |
| Frame Rate | Max 30f/s under 600 Lus Brightness |
| Focus Point | 25x - 360x |
| Video Format | AVI |
| Photo Format | JPEG or BMP |
| Light Source | 8 LED (adjustable by control wheel) |
| PC Interface | USB2.0 |
| Power Source | 5V DC from USB Port |
| Operation System | Windows2000/XP/Vista/Win7/Mac10.5 & above |
| OSD Language | English, German, Spanish, Korean, French, Russian |
| Bundle Software | MicroCapture with measurement & calibration function |
| Size | 110mm (L) × 33mm (R) |
USB Digital Microscope USB M 5S
USBM-5S Digital Micro-Measure Microscope is a slim type handy tool. It can easily use in different fields:- Skin Inspection , Hair Inspection, Industrial Inspection: PCB, Material, Education Purpose, Print Industrial, Textile Industrial, Biological Inspection, Jewellery & Stamp (Collections) Inspection & Others.
USBM-5S Digital Micro-Measure Microscope is designed for PC solution with friendly user interface. The special software : Micro-Measure-Tool can support you to have picture, record video and do Micro-Measure work with ease.
| Image Sensor | 2.0 MP Color CMOS Sensor |
| Lens | Microscope Lens,M12 |
| Focus Range | 5mm - 250mm. |
| Snap Shot | Software & Hardware |
| Video Capture Resolution | 1600×1200, 1280×1024, 800×600, 640×480, 352×288, 320×240,176×144 |
| Light Source | In-built White Light LED 8Pcs |
| Still Image Capture Resolution | VGA, 1.3M, 2M, 3M, 5M |
| Frame Rate | 30f/s Under 600 LUX Brightness (1.3M) |
| Digital Zoom | 4X Sequence Mode |
| Brightness, Contrast, Saturation, Hue, Sharpness, Gamma,Control | Manual Adjustment Auto W/B by software |
| Focus Point | 5X & 500X |
| Power Supply | USB Port (5V DC) |
| Interface | USB 2.0 |
| Operation System | WinXP, Vista, Win7 32 bit and 64bit |
| Driver Language | English, German, Italy, French, Spain, Chinese, Portugal, Japan |
| Measure Tool | Micro-Measure (It can measure length and diameters, angle, the perimeter, area etc.) |
| System Requirement | Pentium Computer with 700M Hz & Above, 1GB HD Space, CD ROM Driver, 512MB (1GB recommended) RAM, Direct X VGA Card |
| CD Disk | Driver & Micro-Measure Tool |
| Fix Stand | All view angle avilable fix stand |
| Dimension | 117mm (L) X 33mm (R) |
| Weight | 532g |
